Simply close the window when you are done looking at the information.

INDEX CRIMES in CHICAGO

Reported Index Crimes by Police District January-April 2003

In the charts below, you will find year-to-date index crime statistics for 2003, 2002, and the percent change between 2002 and 2003 by district.


NOTE: On 25 April 2002, the CPD reassigned the geographic boundary between District 01 and 21 effectively increasing the geographic area of the 1st District while decreasing the geographic area of District 21. As a result, the comparison between incident data in Districts 01 and 21 this year compared to last year is not a comparison of the exact same geographic area. Increases and decreases in incident data may not reflect an actual increase or decrease in incidents.


January-April 2003
District Homicide Criminal Sexual Assault Robbery Aggravated Assault / Battery Burglary Theft Motor Vehicle Theft Arson Violent Property Total
01 0 7 105 75 121 2,014 122 1 187 2,258 2,445
02 5 24 206 299 203 522 164 6 534 895 1,429
03 9 27 284 423 362 1,085 289 14 743 1,750 2,493
04 14 39 256 417 474 1,273 392 19 726 2,158 2,884
05 9 28 180 500 333 772 230 10 717 1,345 2,062
06 9 26 338 410 387 1,559 416 10 783 2,372 3,155
07 14 50 339 609 378 953 379 22 1,012 1,732 2,744
08 11 23 356 331 639 1,880 621 28 721 3,168 3,889
09 12 26 248 384 587 1,213 479 18 670 2,297 2,967
10 18 19 257 311 189 829 355 18 605 1,391 1,996
11 20 38 305 544 191 877 303 16 907 1,387 2,294
12 4 11 121 201 137 874 232 5 337 1,248 1,585
13 3 7 98 159 169 857 196 7 267 1,229 1,496
14 9 19 250 234 426 1,482 418 23 512 2,349 2,861
15 5 30 259 281 159 603 250 7 575 1,019 1,594
16 1 12 61 65 266 1,149 281 5 139 1,701 1,840
17 5 14 136 124 314 1,130 292 8 279 1,744 2,023
18 4 11 131 196 298 2,408 131 4 342 2,841 3,183
19 2 12 83 75 358 1,314 118 2 172 1,792 1,964
20 2 12 63 81 124 609 130 5 158 868 1,026
21 2 13 130 136 172 917 134 3 281 1,226 1,507
22 6 18 150 208 244 716 230 6 382 1,196 1,578
23 1 10 77 81 113 726 80 3 169 922 1,091
24 1 23 149 158 267 888 168 7 331 1,330 1,661
25 11 33 337 393 623 1,500 578 23 774 2,724 3,498
TOTAL 177 532 4,919 6,695 7,534 28,150 6,988 270 12,323 42,942 55,265

January-April 2002
District Homicide Criminal Sexual Assault Robbery Aggravated Assault / Battery Burglary Theft Motor Vehicle Theft Arson Violent Property Total
01 1 4 71 61 76 2,024 105 3 137 2,208 2,345
02 6 36 212 375 245 577 242 10 629 1,074 1,703
03 9 36 347 493 337 1,109 390 13 885 1,849 2,734
04 10 36 290 471 353 1,235 422 15 807 2,025 2,832
05 9 27 200 519 294 779 308 16 755 1,397 2,152
06 11 41 361 418 369 1,400 542 20 831 2,331 3,162
07 19 48 327 668 319 928 424 19 1,062 1,690 2,752
08 6 39 323 415 612 1,966 719 23 783 3,320 4,103
09 9 28 249 419 478 1,189 447 18 705 2,132 2,837
10 13 29 309 392 295 786 343 28 743 1,452 2,195
11 21 59 344 526 282 852 400 17 950 1,551 2,501
12 6 16 110 176 126 884 210 4 308 1,224 1,532
13 0 11 152 171 203 833 245 14 334 1,295 1,629
14 5 30 263 262 282 1,477 482 16 560 2,257 2,817
15 8 36 208 301 168 620 251 19 553 1,058 1,611
16 1 7 89 88 316 1,135 271 9 185 1,731 1,916
17 1 9 138 121 348 923 342 16 269 1,629 1,898
18 6 17 142 196 211 2,606 133 1 361 2,951 3,312
19 1 13 125 81 379 1,158 158 4 220 1,699 1,919
20 3 5 95 58 136 660 110 3 161 909 1,070
21 4 15 148 171 137 862 250 11 338 1,260 1,598
22 0 14 128 165 248 814 341 5 307 1,408 1,715
23 3 7 99 62 121 774 94 9 171 998 1,169
24 1 21 186 143 243 996 212 8 351 1,459 1,810
25 9 37 381 381 634 1,470 617 47 808 2,768 3,576
TOTAL 162 621 5,297 7,133 7,212 28,057 8,058 348 13,213 43,675 56,888

% Chng January-April 2002 vs. January-April 2003
District Homicide Criminal Sexual Assault Robbery Aggravated Assault / Battery Burglary Theft Motor Vehicle Theft Arson Violent Property Total
01 -100.00% 75.00% 47.89% 22.95% 59.21% -0.49% 16.19% -66.67% 36.50% 2.26% 4.26%
02 -16.67% -33.33% -2.83% -20.27% -17.14% -9.53% -32.23% -40.00% -15.10% -16.67% -16.09%
03 0.00% -25.00% -18.16% -14.20% 7.42% -2.16% -25.90% 7.69% -16.05% -5.35% -8.81%
04 40.00% 8.33% -11.72% -11.46% 34.28% 3.08% -7.11% 26.67% -10.04% 6.57% 1.84%
05 0.00% 3.70% -10.00% -3.66% 13.27% -0.90% -25.32% -37.50% -5.03% -3.72% -4.18%
06 -18.18% -36.59% -6.37% -1.91% 4.88% 11.36% -23.25% -50.00% -5.78% 1.76% -0.22%
07 -26.32% 4.17% 3.67% -8.83% 18.50% 2.69% -10.61% 15.79% -4.71% 2.49% -0.29%
08 83.33% -41.03% 10.22% -20.24% 4.41% -4.37% -13.63% 21.74% -7.92% -4.58% -5.22%
09 33.33% -7.14% -0.40% -8.35% 22.80% 2.02% 7.16% 0.00% -4.96% 7.74% 4.58%
10 38.46% -34.48% -16.83% -20.66% -35.93% 5.47% 3.50% -35.71% -18.57% -4.20% -9.07%
11 -4.76% -35.59% -11.34% 3.42% -32.27% 2.93% -24.25% -5.88% -4.53% -10.57% -8.28%
12 -33.33% -31.25% 10.00% 14.20% 8.73% -1.13% 10.48% 25.00% 9.42% 1.96% 3.46%
13 -- -36.36% -35.53% -7.02% -16.75% 2.88% -20.00% -50.00% -20.06% -5.10% -8.16%
14 80.00% -36.67% -4.94% -10.69% 51.06% 0.34% -13.28% 43.75% -8.57% 4.08% 1.56%
15 -37.50% -16.67% 24.52% -6.64% -5.36% -2.74% -0.40% -63.16% 3.98% -3.69% -1.06%
16 0.00% 71.43% -31.46% -26.14% -15.82% 1.23% 3.69% -44.44% -24.86% -1.73% -3.97%
17 400.00% 55.56% -1.45% 2.48% -9.77% 22.43% -14.62% -50.00% 3.72% 7.06% 6.59%
18 -33.33% -35.29% -7.75% 0.00% 41.23% -7.60% -1.50% 300.00% -5.26% -3.73% -3.89%
19 100.00% -7.69% -33.60% -7.41% -5.54% 13.47% -25.32% -50.00% -21.82% 5.47% 2.34%
20 -33.33% 140.00% -33.68% 39.66% -8.82% -7.73% 18.18% 66.67% -1.86% -4.51% -4.11%
21 -50.00% -13.33% -12.16% -20.47% 25.55% 6.38% -46.40% -72.73% -16.86% -2.70% -5.69%
22 -- 28.57% 17.19% 26.06% -1.61% -12.04% -32.55% 20.00% 24.43% -15.06% -7.99%
23 -66.67% 42.86% -22.22% 30.65% -6.61% -6.20% -14.89% -66.67% -1.17% -7.62% -6.67%
24 0.00% 9.52% -19.89% 10.49% 9.88% -10.84% -20.75% -12.50% -5.70% -8.84% -8.23%
25 22.22% -10.81% -11.55% 3.15% -1.74% 2.04% -6.32% -51.06% -4.21% -1.59% -2.18%
TOTAL 9.26% -14.33% -7.14% -6.14% 4.46% 0.33% -13.28% -22.41% -6.74% -1.68% -2.85%

Source: Research and Analysis Section of the Strategic Services Division and Detective Division.


©1998 Chicago Police Department. All rights reserved.19 May 2003.